loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jio Financial Jun 30, 2025 0.28 2.12 -3.67
Equity-Shriram Finance Jun 30, 2025 0.27 2.07 25.29
Equity-IndusInd Bank Jun 30, 2025 0.27 2.07 -7.73
Equity-Bharat Electron Jun 30, 2025 0.27 2.05 -8.77
Equity-HDFC Life Insur. Jun 30, 2025 0.27 2.05 1.34
Equity-Adani Ports Jun 30, 2025 0.27 2.05 -3.20
Equity-Adani Enterp. Jun 30, 2025 0.26 2.04 7.34
Equity-Power Grid Corpn Jun 30, 2025 0.26 2.04 16.90
Equity-Asian Paints Jun 30, 2025 0.26 2.03 19.41
Equity-UltraTech Cem. Jun 30, 2025 0.26 2.03 18.15
Equity-Apollo Hospitals Jun 30, 2025 0.26 2.03 11.73
Equity-Hindalco Inds. Jun 30, 2025 0.26 2.03 27.16
Equity-Nestle India Jun 30, 2025 0.26 2.02 8.62
Equity-Bajaj Finserv Jun 30, 2025 0.26 2.02 10.99
Equity-Bharti Airtel Jun 30, 2025 0.26 2.02 7.44
Equity-St Bk of India Jun 30, 2025 0.26 2.02 9.93
Equity-Tata Steel Jun 30, 2025 0.26 2.02 12.09
Equity-Reliance Industr Jun 30, 2025 0.26 2.02 4.18
Equity-Tata Motors Jun 30, 2025 0.26 2.01 13.57
Equity-Eternal Ltd Jun 30, 2025 0.26 2.01 1.24
Equity-Eicher Motors Jun 30, 2025 0.26 2.00 16.50
Equity-NTPC Jun 30, 2025 0.26 2.00 25.41
Equity-ICICI Bank Jun 30, 2025 0.26 2.00 6.27
Equity-Larsen & Toubro Jun 30, 2025 0.26 2.00 7.78
Equity-Trent Jun 30, 2025 0.26 2.00 5.15
Equity-Hind. Unilever Jun 30, 2025 0.26 1.99 9.75
Equity-O N G C Jun 30, 2025 0.26 1.99 15.16
Equity-HCL Technologies Jun 30, 2025 0.26 1.99 12.73
Equity-HDFC Bank Jun 30, 2025 0.26 1.99 6.73
Equity-Bajaj Finance Jun 30, 2025 0.26 1.99 12.07
Equity-Titan Company Jun 30, 2025 0.26 1.99 -2.34
Equity-Grasim Inds Jun 30, 2025 0.26 1.98 14.28
Equity-Coal India Jun 30, 2025 0.26 1.98 13.12
Equity-TCS Jun 30, 2025 0.26 1.98 19.57
Equity-Sun Pharma.Inds. Jun 30, 2025 0.26 1.98 19.16
Equity-Cipla Jun 30, 2025 0.26 1.97 15.90
Equity-Bajaj Auto Jun 30, 2025 0.26 1.97 4.54
Equity-SBI Life Insuran Jun 30, 2025 0.26 1.97 -3.48
Equity-JSW Steel Jun 30, 2025 0.25 1.97 20.07
Equity-ITC Jun 30, 2025 0.26 1.97 10.58
Equity-Infosys Jun 30, 2025 0.25 1.96 16.57
Equity-M & M Jun 30, 2025 0.25 1.95 2.80
Equity-Tech Mahindra Jun 30, 2025 0.25 1.95 3.14
Equity-Axis Bank Jun 30, 2025 0.25 1.95 4.51
Equity-Wipro Jun 30, 2025 0.25 1.95 20.85
Equity-Hero Motocorp Jun 30, 2025 0.25 1.94 -6.86
Equity-Kotak Mah. Bank Jun 30, 2025 0.25 1.94 16.04
Equity-Tata Consumer Jun 30, 2025 0.25 1.92 -3.59
Equity-Maruti Suzuki Jun 30, 2025 0.25 1.91 5.40
Equity-Dr Reddy`s Labs Jun 30, 2025 0.24 1.89 1.49
Reverse Repo-TREPS Jun 30, 2025 0.03 0.23 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 -0.01 -0.05 -156.00